Our Care Taker

Dr. V. Kalaiselvi
Care Taker, CNC & Regional Joint Director of Collegiate Education, Coimbatore
Our Faculty Members
Quick Links To Courses
Quick Links To Departments
- Department of Tamil
- Department of English
- Department of History
- Department of Economics
- Department of Physics
- Department of Chemistry
- Department of Zoology
- Department of Botany
- Department of Mathematics
- Department of Commerce
- Department Of Business Administration
- Department of Physical Education
- Department of Library Science
Department of Chemistry
Courses of Department
(Click on the courses to view more...)
Faculty Members
![]() |
C. SUDHAKAR, M.Sc, M.Phil Assistant Professor & Head Department of Chemistry |
|||
Contact Address | 170- cheran Nagar, Dharapuram Road, Kangayam-638 701,Tiruppur-Dist. | |||
[email protected] | ||||
Mobile Number | - | |||
Teaching Experience | Current | Past | ||
6 years 10 months | - | |||
Specialization | - | |||
Research Guidance | Programme | Working | Submitted | Completed |
M.Phil | - | - | - | |
Ph.D | - | - | - | |
Publications | Proceedings | Journals | Books | |
State | - | - | - | |
National | - | - | - | |
International | - | - | - | |
Research Projects | Minor | Major | Total Amount(Rs) | |
Completed | - | - | - | |
On-going | - | - | - | |
Conference / Seminar / Symposia / Workshop | State | National | International | |
Organised | - | - | - | |
Attended | - | - | - | |
Presented | - | - | - | |
Membership |
- |
|||
Other Academic activities | i) Resource Person In-service training for secondary grade science teachers, (Dec 2011) ii) Young Student Scientist Programme sponsored by DST, TamilNadu. |
![]() |
Dr.N. BHUNANESHWARI, M.Sc., M.Phil., Ph.D. Associate Professor Department of Chemistry |
|||
Contact Address | 3/135, Teachers Quarters, ChikkaiahNaicker College,Erode-4 | |||
[email protected] | ||||
Mobile Number | - | |||
Teaching Experience | Current | Past | ||
7 year 1 month | 8 years 3 months | |||
Specialization | InOrganic Chemistry | |||
Research Guidance | Programme | Working | Submitted | Completed |
M.Phil | 1 | - | - | |
Ph.D | - | - | - | |
Publications | Proceedings | Journals | Books | |
State | - | - | - | |
National | - | - | - | |
International | - | 4 | - | |
Research Projects | Minor | Major | Total Amount(Rs) | |
Completed | - | - | - | |
On-going | - | - | - | |
Conference / Seminar / Symposia / Workshop | State | National | International | |
Organised | 1 | - | - | |
Attended | - | 3 | 2 | |
Presented | - | 3 | 2 | |
Membership |
- |
|||
Other Academic activities | - |
![]() |
Dr.S.K.KRISHNA, M.Sc,M.Ed,M.Phil, Ph.D Assistant Professor Department of Chemistry |
|||
Contact Address | 78,Kamaraj Nagar, Chennimalai, Erode-51 | |||
[email protected] | ||||
Mobile Number | - | |||
Teaching Experience | Current | Past | ||
1 year 9 months | 16 years | |||
Specialization | General Chemistry | |||
Research Guidance | Programme | Working | Submitted | Completed |
M.Phil | - | - | 5 | |
Ph.D | 2 | - | - | |
Publications | Proceedings | Journals | Books | |
State | - | - | - | |
National | - | 2 | 7 | |
International | 3 | - | - | |
Research Projects | Minor | Major | Total Amount(Rs) | |
Completed | - | - | - | |
On-going | - | - | - | |
Conference / Seminar / Symposia / Workshop | State | National | International | |
Organised | - | - | - | |
Attended | - | 10 | - | |
Presented | - | 4 | - | |
Membership |
ISTE |
|||
Other Academic activities | i) Journal Reviewer in Innovative Publications and IJPRP ii) Conducted more than 100 career guidance programme for Government school students. iii) Resource Person-Young Student Scientist Programme sponsored by DST,TN iv) Participated as Chief Guest in Various Colleges. |
![]() |
R.GANDHIMATHI, M.Sc.,B.Ed. Assistant Professor Department of Chemistry |
|||
Contact Address | Mottur Coony,Kanakamuttu (P.O), Krishnagiri (Dist) -635 002 | |||
[email protected] | ||||
Mobile Number | - | |||
Teaching Experience | Current | Past | ||
1 year 9 months | 6 months | |||
Specialization | Nanomaterials | |||
Research Guidance | Programme | Working | Submitted | Completed |
M.Phil | - | - | - | |
Ph.D | - | - | - | |
Publications | Proceedings | Journals | Books | |
State | - | - | - | |
National | - | - | - | |
International | - | - | - | |
Research Projects | Minor | Major | Total Amount(Rs) | |
Completed | - | - | - | |
On-going | - | - | - | |
Conference / Seminar / Symposia / Workshop | State | National | International | |
Organised | - | - | - | |
Attended | - | - | - | |
Presented | - | - | - | |
Membership |
- |
|||
Other Academic activities | - |
![]() |
Dr.M. MUBARAK ALI, M.Sc., M.Phil, Ph.D. Assistant Professor Department of Chemistry |
|||
Contact Address | 5, Arjuna Nagar, Thanneer Panthal Palayan, Erode 638004, TN | |||
[email protected] | ||||
Mobile Number | 8754128192 | |||
Teaching Experience | Current | Past | ||
10 years | 4 years | |||
Specialization | Material science, Nanochemistry | |||
Research Guidance | Programme | Working | Submitted | Completed |
M.Phil | - | - | 1 | |
Ph.D | 2 | - | 3 | |
Publications | Proceedings | Journals | Books | |
State | - | - | - | |
National | 4 | 2 | 1 | |
International | 4 | 35 | 3 | |
Research Projects | Minor | Major | Total Amount(Rs) | |
Completed | - | - | - | |
On-going | 45,000 | - | 45,000 | |
Conference / Seminar / Symposia / Workshop | State | National | International | |
Organised | - | - | - | |
Attended | - | 11 | 10 | |
Presented | - | 15 | 17 | |
Membership |
i)Life member: The Indian Science Congress Association ii) American Nano Society, USA iii) Nano Tech.Bank.com |
|||
Other Academic activities | 1. Visited south Korea for Post Doctoral Fellowship and Researcher Position (2 Years) 2. Acting as a associate editor in Journal of Pharmaceutical and Medicinal Chemistry (Red Flowers Publications, New Delhi) 3. Acting as a reviewer in many national/international journals 4. Acting as a TPC member in 5th world congress on engineering and technology (CET 2015), Suzhou, China 5. Delivered Invited Lectures in India and Foreign Institutions: 12 (Six) 6. Acted as a Parliamentarian on behalf of India in 1ST Asia - Pacific Youth Parliament for Water organized by World Water Forum, Korea Water Forum and UNESCO in Daejeon (Chonnam National University) and Seoul (National Assembly) (Republic of Korea) on 24-27 July 2012 7. Awarded CSIR-SRF (By Direct Interview) and UGC Project Fellowship during the Doctorate Programme 8. Published article was ranked 8th place in Top 25 hottest articles in (Science Direct) Journal of Materials Science and Technology (July to September 2015) 9.Organised 2 webinars (Online Mode) and 2 e-Quiz 10. Technical member in Asia – Pacific Chemical, Biological & Environmental Engineering Society (3rd International Conference on Chemical Materials and Process (ICCMP 2017 -China) 2016 11. Technical Member in 3rd Annual International Conference on Mechanics and Mechanical Engineering (MME2016) – December 16-December 18, 2016 (Chengdu, Sichuuan, China) 12. Doctoral Committee Member : Periyar University, Bharathiar University, Anna University, Vel tech University. 13. Research project under UGC-DAE CSR COLLABORATIVE RESEARCH SCHEME (CRS) with grant amount. ₹45,000/ year 14. Organized 2 international webinars and 2 international quiz competitions. 15. NSS programme officer (Unit 2) : Organising many students related/social related programmes. Google Scholar Profile : https://scholar.google.com/citations?user=3rumDdgAAAAJ&hl=en |
![]() |
Dr. S. THANGAVEL, M.Sc., M.Phil., Ph.D. Assistant Professor Department of Chemistry |
|||
Contact Address | 3/12, Salaithottam Pudur, Kuttapalayam, Tirupur (Dist) - 638 108 | |||
[email protected] | ||||
Mobile Number | - | |||
Teaching Experience | Current | Past | ||
2 years | - | |||
Specialization | Material science, Nanochemistry | |||
Research Guidance | Programme | Working | Submitted | Completed |
M.Phil | - | - | - | |
Ph.D | 1 | - | - | |
Publications | Proceedings | Journals | Books | |
State | - | - | - | |
National | - | - | - | |
International | 1 | 7 | - | |
Research Projects | Minor | Major | Total Amount(Rs) | |
Completed | - | - | - | |
On-going | - | - | - | |
Conference / Seminar / Symposia / Workshop | State | National | International | |
Organised | - | - | - | |
Attended | - | - | 2 | |
Presented | 1 | 6 | 4 | |
Membership |
Life member: The Indian Science Congress Association |
|||
Other Academic activities | Hybrid metal and metal oxide layers with enhanced activity US Patent, 2013 Google Scholar : https://scholar.google.co.in/citations?hl=en&user=dspqwsQAAAJ |
![]() |
Dr. G. LOGESH, M.Sc., Ph.D. Assistant Professor Department of Chemistry |
|||
Contact Address | Department of Chemistry, ChikkaiahNaicker College, Erode-42 years | |||
[email protected] | ||||
Mobile Number | - | |||
Teaching Experience | Current | Past | ||
2 years | - | |||
Specialization | Material science, Nanochemistry | |||
Research Guidance | Programme | Working | Submitted | Completed |
M.Phil | - | - | - | |
Ph.D | - | - | - | |
Publications | Proceedings | Journals | Books | |
State | - | - | - | |
National | - | - | - | |
International | - | 3 | - | |
Research Projects | Minor | Major | Total Amount(Rs) | |
Completed | - | - | - | |
On-going | - | - | - | |
Conference / Seminar / Symposia / Workshop | State | National | International | |
Organised | - | - | - | |
Attended | - | 2 | 1 | |
Presented | - | - | - | |
Membership |
Indian Science Congress Association (L28319) |
|||
Other Academic activities | Research Experience: Jr Scientist-I: Malladi Drugs & Pharmaceuticals Ltd. (R&D): April 2010-Dec.2013 Jr Scientist-II: Malladi Drugs & Pharmaceuticals Ltd. (R&D): September 2006-April.2010 |