Our Care Taker

Dr. R. Ulagi., M.Sc., M.Phil., Ph.D.
Care Taker, CNC & Regional Joint Director of Collegiate Education, Coimbatore
Our Faculty Members

Dr.S.MANOHARAN, M.B.A., M.C.A., M.Com., M.Phil., Ph.D., D.A.
Associate Professor & Head (BBA Dept) & Principal ( I/C)
Quick Links To Courses
Quick Links To Departments
- Department of Tamil
- Department of English
- Department of History
- Department of Economics
- Department of Physics
- Department of Chemistry
- Department of Zoology
- Department of Botany
- Department of Mathematics
- Department of Commerce
- Department Of Business Administration
- Department of Physical Education
- Department of Library Science
Department of Economics
Courses of Department
(Click on the courses to view more...)
Faculty Members
![]() |
Dr. V. USHA RANI, M.A., M.Phil., B.Ed., Ph.D., Assistant Professor & Head Department of Economics |
|||
Contact Address | No.61, A.E. Quarters, P.W.D. Compound, Near Kooduthurai, Bhavani - 638 301. | |||
[email protected] | ||||
Mobile Number | 9894995116 | |||
Teaching Experience | Current | Past | ||
9 Years 6 Months | 1 year 4 months | |||
Specialization | Industrial and Agricultural Economics | |||
Research Guidance | Programme | Working | Submitted | Completed |
M.Phil | 1 | - | 6 | |
Ph.D | - | - | - | |
Publications | Proceedings | Journals | Books | |
State | - | 1 | 1 | |
National | 4 | 1 | 1 | |
International | 7 | 2 | 9 | |
Research Projects | Minor | Major | Total Amount(Rs) | |
Completed | - | - | - | |
On-going | - | - | - | |
Conference / Seminar / Symposia / Workshop | State | National | International | |
Organised | 0 | 0 | 0 | |
Attended | 2 | 2 | 0 | |
Presented | 12 | 6 | 0 | |
Membership |
Memberships : AET, Economic Association |
|||
Other Academic activities | NSS - Programme Officer - Past 5 years (08.07.2013 onwards) |

dr. v. usha rani, m.a., m.phil., b.ed., ph.d.,
Assistant Professor & Head
Department of Economics
View More →![]() |
Dr.M.SIVAKUMAR, M.A., M.Sc., M.Phil., Ph.D Assistant Professor Department of Economics |
|||
Contact Address | Department of Economics, Chikkaiah Naicker College, Erode-4 | |||
[email protected] | ||||
Mobile Number | - | |||
Teaching Experience | Current | Past | ||
6 years 10 months | - | |||
Specialization | - | |||
Research Guidance | Programme | Working | Submitted | Completed |
M.Phil | - | - | 4 | |
Ph.D | 4 | - | - | |
Publications | Proceedings | Journals | Books | |
State | - | - | - | |
National | - | 4 | - | |
International | - | - | - | |
Research Projects | Minor | Major | Total Amount(Rs) | |
Completed | - | - | - | |
On-going | - | - | - | |
Conference / Seminar / Symposia / Workshop | State | National | International | |
Organised | - | - | - | |
Attended | 3 | - | - | |
Presented | - | 9 | 1 | |
Membership |
- |
|||
Other Academic activities | - |
![]() |
Dr.T.SARAVANAN, M.A., M.Phil., MBA., Ph.D Assistant Professor Department of Economics |
|||
Contact Address | Department of Economics, Chikkaiah Naicker College, Erode-4 | |||
[email protected] | ||||
Mobile Number | - | |||
Teaching Experience | Current | Past | ||
1years 10 months | 9 years 2 months | |||
Specialization | - | |||
Research Guidance | Programme | Working | Submitted | Completed |
M.Phil | 1 | - | - | |
Ph.D | - | - | - | |
Publications | Proceedings | Journals | Books | |
State | - | - | - | |
National | - | - | - | |
International | - | 2 | - | |
Research Projects | Minor | Major | Total Amount(Rs) | |
Completed | - | - | - | |
On-going | - | - | - | |
Conference / Seminar / Symposia / Workshop | State | National | International | |
Organised | - | - | - | |
Attended | 4 | 13 | 1 | |
Presented | - | - | - | |
Membership |
- |
|||
Other Academic activities | NSS Programme Officer |
![]() |
Dr.T.M.SARAVANA KUMAR, M.A., M.Phil., Ph.D. Assistant Professor Department of Economics |
|||
Contact Address | Department of Economics, Chikkaiah Naicker College, Erode-4 | |||
[email protected] | ||||
Mobile Number | - | |||
Teaching Experience | Current | Past | ||
1 years 9 months | 2 years | |||
Specialization | Economics of Human Resources | |||
Research Guidance | Programme | Working | Submitted | Completed |
M.Phil | 1 | - | - | |
Ph.D | - | - | - | |
Publications | Proceedings | Journals | Books | |
State | - | - | - | |
National | - | 4 | 2 | |
International | - | - | - | |
Research Projects | Minor | Major | Total Amount(Rs) | |
Completed | - | - | - | |
On-going | - | - | - | |
Conference / Seminar / Symposia / Workshop | State | National | International | |
Organised | - | - | - | |
Attended | 14 | 16 | - | |
Presented | 15 | 18 | - | |
Membership |
- |
|||
Other Academic activities | - |
![]() |
Dr. B.GANDHIMATHY, M.A., M.Phil., Ph.D. Assistant Professor Department of Economics |
|||
Contact Address | Department of Echonomics, Chikkaiah Naicker College, Erode | |||
[email protected] | ||||
Mobile Number | ||||
Teaching Experience | Current | Past | ||
7 Years 2 Months | 3 Years 6 Months | |||
Specialization | Agricultural Economics & Cooperation | |||
Research Guidance | Programme | Working | Submitted | Completed |
M.Phil | - | - | 1 | |
Ph.D | - | - | - | |
Publications | Proceedings | Journals | Books | |
State | - | - | - | |
National | - | 16 | 11 | |
International | - | 6 | - | |
Research Projects | Minor | Major | Total Amount(Rs) | |
Completed | - | - | - | |
On-going | - | - | - | |
Conference / Seminar / Symposia / Workshop | State | National | International | |
Organised | - | - | - | |
Attended | 2 | 17 | 3 | |
Presented | - | 21 | 3 | |
Membership |
Life member in AET |
|||
Other Academic activities | Question Paper Setters, Examiners, Evaluators |