Our Care Taker

Dr. R. Ulagi., M.Sc., M.Phil., Ph.D.
Care Taker, CNC & Regional Joint Director of Collegiate Education, Coimbatore
Our Faculty Members

Dr.S.MANOHARAN, M.B.A., M.C.A., M.Com., M.Phil., Ph.D., D.A.
Associate Professor & Head (BBA Dept) & Principal ( I/C)
Quick Links To Courses
Quick Links To Departments
- Department of Tamil
- Department of English
- Department of History
- Department of Economics
- Department of Physics
- Department of Chemistry
- Department of Zoology
- Department of Botany
- Department of Mathematics
- Department of Commerce
- Department Of Business Administration
- Department of Physical Education
- Department of Library Science
Department of Physics
Courses of Department
(Click on the courses to view more...)
Faculty Members
![]() |
Dr. L. CHANDRA, M.Sc., M.Phil., B.Ed., Ph.D. Assistant Professor & Head Department of Physics |
|||
Contact Address | Department of Physics, Chikkaiah Naicker College, Erode-4 | |||
[email protected] | ||||
Mobile Number | 9787467834 | |||
Teaching Experience | Current | Past | ||
10 Years | 16 Years | |||
Specialization | Material Science - Crystal Growth | |||
Research Guidance | Programme | Working | Submitted | Completed |
M.Phil | 2 | - | 11 | |
Ph.D | - | - | - | |
Publications | Proceedings | Journals | Books | |
State | - | - | - | |
National | - | - | - | |
International | - | 2 | - | |
Research Projects | Minor | Major | Total Amount(Rs) | |
Completed | - | - | - | |
On-going | - | - | - | |
Conference / Seminar / Symposia / Workshop | State | National | International | |
Organised | - | - | - | |
Attended | - | 3 | - | |
Presented | - | - | - | |
Membership |
- |
|||
Other Academic activities | 1. Board of Studies - UG & PG Member, BOS M.Phil Physics in Bharathiar University, Coimbatore. 2. Board of Studies Chairman - UG Physics in Bharathiar University, Coimbatore 3. Board of Studies for UG Physics in Gobi Arts and Science College (Autonomous), Gobi 4. Interview panel for the recruitment of faculties at Chikkaiah Naicker College, Erode |

dr. l. chandra, m.sc., m.phil., b.ed., ph.d.
Assistant Professor & Head
Department of Physics
View More →![]() |
D. SELLESWARI, M.Sc., M.Phil., BEd. Assistant Professor Department of Physics |
|||
Contact Address | Department of Physics, Chikkaiah Naicker College, Erode-4 | |||
[email protected] | ||||
Mobile Number | 9750235672 | |||
Teaching Experience | Current | Past | ||
10 Years | 6 Years | |||
Specialization | Thinfilms | |||
Research Guidance | Programme | Working | Submitted | Completed |
M.Phil | 1 | 2 | - | |
Ph.D | - | - | - | |
Publications | Proceedings | Journals | Books | |
State | - | - | - | |
National | - | - | - | |
International | 1 | 1 | - | |
Research Projects | Minor | Major | Total Amount(Rs) | |
Completed | - | - | - | |
On-going | - | - | - | |
Conference / Seminar / Symposia / Workshop | State | National | International | |
Organised | - | - | - | |
Attended | - | - | 3 | |
Presented | - | - | 3 | |
Membership |
- |
|||
Other Academic activities | - |
![]() |
Dr. M. PARTHIBAVARMAN M.Sc., M.Phil., Ph.D. Assistant Professor Department of Physics |
|||
Contact Address | No. 50, Ponnandi Gounder Street, Chinnapudur, Salem - 636 007 | |||
[email protected] | ||||
Mobile Number | ||||
Teaching Experience | Current | Past | ||
2 years | 2 years 6 months | |||
Specialization | Nanomaterials, Biosensors, chemical sensor | |||
Research Guidance | Programme | Working | Submitted | Completed |
M.Phil | 1 | - | - | |
Ph.D | 2 | - | - | |
Publications | Proceedings | Journals | Books | |
State | - | - | - | |
National | - | - | - | |
International | - | 11 | 1 | |
Research Projects | Minor | Major | Total Amount(Rs) | |
Completed | - | - | - | |
On-going | - | - | - | |
Conference / Seminar / Symposia / Workshop | State | National | International | |
Organised | - | - | - | |
Attended | - | 12 | - | |
Presented | - | 5 | 2 | |
Membership |
Member of Magnetic society of India(MSI) Materials Research Society - Singapore |
|||
Other Academic activities | Reviewer: Journal of Materials science:Materials in Electronics Journal of optoelectronics and advanced materials Country visited: Singapore Travel Grant: TNSCST |
![]() |
Dr. A. NISHARA BEGUM, M.Sc., M.Phil., Ph.D. Assistant Professor Department of Physics |
|||
Contact Address | PG & Research Department of Physics, Chikkaiah Naicker College, Erode - 638 004. | |||
[email protected] | ||||
Mobile Number | 9443544946 | |||
Teaching Experience | Current | Past | ||
9 Years 6 Months | 4 Years 6 Months | |||
Specialization | Material Science, Nanomaterials (Biomaterials & Polymers) | |||
Research Guidance | Programme | Working | Submitted | Completed |
M.Phil | 2 | 1 | 7 | |
Ph.D | 4 | - | 2 | |
Publications | Proceedings | Journals | Books | |
State | - | - | - | |
National | - | 4 | - | |
International | - | 20 | - | |
Research Projects | Minor | Major | Total Amount(Rs) | |
Completed | - | - | - | |
On-going | - | - | - | |
Conference / Seminar / Symposia / Workshop | State | National | International | |
Organised | 1 | 1 | - | |
Attended | - | 10 | 10 | |
Presented | - | 4 | 6 | |
Membership |
ISTE (Life Member) |
|||
Other Academic activities | 1. Board of Studies : Bharathiar University - UG (2010 - 2012) 2. Board of Studies : Interdisciplinary and Research Board (2013 - 2016) 3. Board of Studies : Erode Arts and Science College, Erode - PG courses (2011 - 2013) 4. Autonomous Board Member : Navarasam Arts and Science College, Archalur, Erode (2012 - 2013) 5. Board of Studies : M.Phil & Ph.D. syllabus framing - May 2018. 6. Session Chairman : International Conference 7. Physics Coordinator : Young Scientist students program YSSP sponsored : TNSCST, TN 8. Member : Women's Welfare Club Member 9. Subject Expert : Staff recruitment, Kongunadu Arts & Science College, Coimbatore 10. Editorial Board : Journal of Non-Crystalline Solids (Elesevier Publication) |
![]() |
Dr. R. THIYAGARAJAN, M.Sc., M.Phil., Ph.D. Assistant Professor Department of Physics |
|||
Contact Address | Department of Physics, Chikkaiah Naicker College, Erode-4 | |||
[email protected] | ||||
Mobile Number | 9965712421 | |||
Teaching Experience | Current | Past | ||
9 Years 7 Months | 1 Year 6 Months | |||
Specialization | Chemical Physics, Ultrasonics | |||
Research Guidance | Programme | Working | Submitted | Completed |
M.Phil | 3 | - | 7 | |
Ph.D | 3 | - | 2 | |
Publications | Proceedings | Journals | Books | |
State | - | - | - | |
National | - | 4 | - | |
International | - | 10 | - | |
Research Projects | Minor | Major | Total Amount(Rs) | |
Completed | - | - | - | |
On-going | - | - | - | |
Conference / Seminar / Symposia / Workshop | State | National | International | |
Organised | - | - | - | |
Attended | - | 3 | 2 | |
Presented | - | 2 | 5 | |
Membership |
- |
|||
Other Academic activities | - |
![]() |
Dr. S. MEYVEL, M.Sc., Ph.D. Assistant Professor Department of Physics |
|||
Contact Address | Rakkipatti, Vembadithalam via, Salem Dist. Pincode: 637 504 | |||
[email protected] | ||||
Mobile Number | ||||
Teaching Experience | Current | Past | ||
2 years | 3 years 6 months | |||
Specialization | Spectroscopy, Material Science | |||
Research Guidance | Programme | Working | Submitted | Completed |
M.Phil | - | - | - | |
Ph.D | - | - | - | |
Publications | Proceedings | Journals | Books | |
State | - | - | - | |
National | - | 2 | - | |
International | - | 5 | - | |
Research Projects | Minor | Major | Total Amount(Rs) | |
Completed | - | - | - | |
On-going | - | - | - | |
Conference / Seminar / Symposia / Workshop | State | National | International | |
Organised | - | - | - | |
Attended | - | 10 | - | |
Presented | - | 8 | - | |
Membership |
- |
|||
Other Academic activities | - |
![]() |
Dr. B. Gnanavel, M.Sc., Ph.D., Assistant Professor Department of Physics |
|||
Contact Address | S/o R.Balasubramani, Ulagappa Gounder Thottam, P.M.Palayam (P.o), Rasipuram (T.k), Namakkal (D.t), Pincode - 637407 | |||
[email protected] | ||||
Mobile Number | 9443201840 | |||
Teaching Experience | Current | Past | ||
4 Years 5 Months | 4 Years 7 Months | |||
Specialization | Physics - Material Science | |||
Research Guidance | Programme | Working | Submitted | Completed |
M.Phil | - | - | 3 | |
Ph.D | 2 | - | 2 | |
Publications | Proceedings | Journals | Books | |
State | - | 1 | - | |
National | - | 1 | - | |
International | - | 8 | - | |
Research Projects | Minor | Major | Total Amount(Rs) | |
Completed | - | - | - | |
On-going | - | - | - | |
Conference / Seminar / Symposia / Workshop | State | National | International | |
Organised | - | - | - | |
Attended | 10 | 5 | 3 | |
Presented | 5 | 2 | 1 | |
Membership |
1. Magnetic Society of India (MSI) |
|||
Other Academic activities | 1. Board of studies member (PG Board) - Bharathiyar University 2. Board of studies member (UG Board) - Mahendra Arts and Science College, Thiruchengode 3. Question Paper Setter various autonomous college in Periyar University, Bharathiyar University and Bharathidasan University. 4. Doctoral Commitee Member - Periyar University 5. Calendar committee member - Chikkaiah Naicker College, Erode |
![]() |
Dr. N. SIVAKUMAR, M.Sc., M.Phil, Ph.D. Assistant Professor Department of Physics |
|||
Contact Address | 145/20G, Teachers Colony, Nangavalli Main Road, Tharamangalam PO, Salem DT - 636 502. | |||
[email protected] | ||||
Mobile Number | 8973586305 | |||
Teaching Experience | Current | Past | ||
5 years | 2 years 6 months | |||
Specialization | Material Science | |||
Research Guidance | Programme | Working | Submitted | Completed |
M.Phil | 1 | 1 | - | |
Ph.D | 4 | 1 | - | |
Publications | Proceedings | Journals | Books | |
State | - | 3 | - | |
National | - | - | - | |
International | ~2 | ~35 | - | |
Research Projects | Minor | Major | Total Amount(Rs) | |
Completed | - | - | - | |
On-going | 1 | 1 | 25 Lakh | |
Conference / Seminar / Symposia / Workshop | State | National | International | |
Organised | - | - | - | |
Attended | - | - | - | |
Presented | - | ~10 | - | |
Membership |
American Society of Science NanoScience |
|||
Other Academic activities | - |
![]() |
Dr. R. SATHYALAKSHMI, M.Sc., Ph.D. Assistant Professor Department of Physics |
|||
Contact Address | No.17, Annanagar 1st street, Kovaipudur, Coimbatore - 42. | |||
[email protected] | ||||
Mobile Number | 9944227530 | |||
Teaching Experience | Current | Past | ||
4 Years 6 Months | 3 Years | |||
Specialization | Crystal Growth, NLO, Laser Crystals | |||
Research Guidance | Programme | Working | Submitted | Completed |
M.Phil | 1 | - | 1 | |
Ph.D | - | - | - | |
Publications | Proceedings | Journals | Books | |
State | - | - | - | |
National | - | - | - | |
International | - | 6 | - | |
Research Projects | Minor | Major | Total Amount(Rs) | |
Completed | - | - | - | |
On-going | - | - | - | |
Conference / Seminar / Symposia / Workshop | State | National | International | |
Organised | - | - | - | |
Attended | - | 6 | 3 | |
Presented | - | 8 | 2 | |
Membership |
- |
|||
Other Academic activities | NSS Program Officer |
![]() |
Dr. P. Srinivasan, M.Sc., M.Phil., Ph.D Assistant Professor Department of Physics |
|||
Contact Address | D.No: 104/3, L V B Nagar, Kongampalayam, Erode 638 104 | |||
[email protected] | ||||
Mobile Number | 9976042591 | |||
Teaching Experience | Current | Past | ||
1 year 5 months | 5 years 10 months | |||
Specialization | Physics: computational Crystallography | |||
Research Guidance | Programme | Working | Submitted | Completed |
M.Phil | 1 | - | - | |
Ph.D | 3 | - | - | |
Publications | Proceedings | Journals | Books | |
State | 1 | - | - | |
National | 2 | 3 | - | |
International | 2 | 14 | - | |
Research Projects | Minor | Major | Total Amount(Rs) | |
Completed | - | - | - | |
On-going | - | - | - | |
Conference / Seminar / Symposia / Workshop | State | National | International | |
Organised | - | - | - | |
Attended | 4 | 6 | 5 | |
Presented | 2 | 2 | 3 | |
Membership |
1. Indian Crystallographic Association |
|||
Other Academic activities | 1. Question paper setter as a various autonomous colleges in Periyar University and University of Madras. 2. Doctoral Committee (DC) member - Anna university , Periyar University 3. Resource Person, Invited Speaker in conferences and seminars and college academic events 4. Carrier guidance cell- member, Chikkaiah Naicker College, Erode |